• Ei tuloksia

WindPRO version 2.8.579 Dec 2012

N/A
N/A
Info
Lataa
Protected

Academic year: 2022

Jaa "WindPRO version 2.8.579 Dec 2012"

Copied!
21
0
0

Kokoteksti

(1)

WindPRO is developed by EMD International A/S, Niels Jernesvej 10, DK-9220 Aalborg Ø, Tel. +45 96 35 44 44, Fax +45 96 35 44 46, e-mail: windpro@emd.dk

Noise calculation model:

ISO 9613-2 General Wind speed:

8,0 m/s

Ground attenuation:

General, Ground factor: 0,4 Meteorological coefficient, C0:

0,0 dB

Type of demand in calculation:

1: WTG noise is compared to demand (DK, DE, SE, NL etc.) Noise values in calculation:

All noise values are mean values (Lwa) (Normal) Pure tones:

Pure and Impulse tone penalty are added to WTG source noise Height above ground level, when no value in NSA object:

4,0 m Allow override of model height with height from NSA object Deviation from "official" noise demands. Negative is more restrictive, positive is less restrictive.:

0,0 dB(A)

Scale 1:200 000 New WTG Noise sensitive area

WTGs

Finish TM ETRS-TM35FIN-ETRS89 WTG type Noise data

East North Z Row data/Description Valid Manufact. Type-generator Power, Rotor Hub Creator Name Wind LwA,ref Pure

rated diameter height speed tones

[m] [kW] [m] [m] [m/s] [dB(A)]

1 220 000 6 893 680 68,4 NORDEX N117 2400 117.... No NORDEX N117-2 400 2 400 117,0 141,0 EMD Level 0 - Calculated - - 09-2011 8,0 105,0 0 dB 2 219 904 6 892 973 70,0 NORDEX N117 2400 117.... No NORDEX N117-2 400 2 400 117,0 141,0 EMD Level 0 - Calculated - - 09-2011 8,0 105,0 0 dB 3 219 414 6 893 491 67,5 NORDEX N117 2400 117.... No NORDEX N117-2 400 2 400 117,0 141,0 EMD Level 0 - Calculated - - 09-2011 8,0 105,0 0 dB 4 218 874 6 892 956 65,0 NORDEX N117 2400 117.... No NORDEX N117-2 400 2 400 117,0 141,0 EMD Level 0 - Calculated - - 09-2011 8,0 105,0 0 dB 5 219 260 6 892 686 65,0 NORDEX N117 2400 117.... No NORDEX N117-2 400 2 400 117,0 141,0 EMD Level 0 - Calculated - - 09-2011 8,0 105,0 0 dB 6 219 958 6 892 234 72,5 NORDEX N117 2400 117.... No NORDEX N117-2 400 2 400 117,0 141,0 EMD Level 0 - Calculated - - 09-2011 8,0 105,0 0 dB 7 219 754 6 891 573 71,4 NORDEX N117 2400 117.... No NORDEX N117-2 400 2 400 117,0 141,0 EMD Level 0 - Calculated - - 09-2011 8,0 105,0 0 dB 8 219 088 6 891 805 67,5 NORDEX N117 2400 117.... No NORDEX N117-2 400 2 400 117,0 141,0 EMD Level 0 - Calculated - - 09-2011 8,0 105,0 0 dB 9 218 724 6 892 313 72,5 NORDEX N117 2400 117.... No NORDEX N117-2 400 2 400 117,0 141,0 EMD Level 0 - Calculated - - 09-2011 8,0 105,0 0 dB 10 218 517 6 891 280 65,0 NORDEX N117 2400 117.... No NORDEX N117-2 400 2 400 117,0 141,0 EMD Level 0 - Calculated - - 09-2011 8,0 105,0 0 dB 11 219 221 6 891 156 70,0 NORDEX N117 2400 117.... No NORDEX N117-2 400 2 400 117,0 141,0 EMD Level 0 - Calculated - - 09-2011 8,0 105,0 0 dB 12 219 005 6 890 480 72,5 NORDEX N117 2400 117.... No NORDEX N117-2 400 2 400 117,0 141,0 EMD Level 0 - Calculated - - 09-2011 8,0 105,0 0 dB 13 218 579 6 890 660 68,0 NORDEX N117 2400 117.... No NORDEX N117-2 400 2 400 117,0 141,0 EMD Level 0 - Calculated - - 09-2011 8,0 105,0 0 dB 14 217 937 6 890 195 62,5 NORDEX N117 2400 117.... No NORDEX N117-2 400 2 400 117,0 141,0 EMD Level 0 - Calculated - - 09-2011 8,0 105,0 0 dB 15 217 767 6 890 795 60,0 NORDEX N117 2400 117.... No NORDEX N117-2 400 2 400 117,0 141,0 EMD Level 0 - Calculated - - 09-2011 8,0 105,0 0 dB 16 217 329 6 890 184 55,0 NORDEX N117 2400 117.... No NORDEX N117-2 400 2 400 117,0 141,0 EMD Level 0 - Calculated - - 09-2011 8,0 105,0 0 dB 17 217 229 6 890 854 55,0 NORDEX N117 2400 117.... No NORDEX N117-2 400 2 400 117,0 141,0 EMD Level 0 - Calculated - - 09-2011 8,0 105,0 0 dB 18 217 321 6 891 514 57,5 NORDEX N117 2400 117.... No NORDEX N117-2 400 2 400 117,0 141,0 EMD Level 0 - Calculated - - 09-2011 8,0 105,0 0 dB 19 216 966 6 891 910 55,9 NORDEX N117 2400 117.... No NORDEX N117-2 400 2 400 117,0 141,0 EMD Level 0 - Calculated - - 09-2011 8,0 105,0 0 dB 20 221 086 6 898 968 72,9 NORDEX N117 2400 117.... No NORDEX N117-2 400 2 400 117,0 141,0 EMD Level 0 - Calculated - - 09-2011 8,0 105,0 0 dB 21 221 568 6 898 877 79,0 NORDEX N117 2400 117.... No NORDEX N117-2 400 2 400 117,0 141,0 EMD Level 0 - Calculated - - 09-2011 8,0 105,0 0 dB 22 221 978 6 897 961 82,5 NORDEX N117 2400 117.... No NORDEX N117-2 400 2 400 117,0 141,0 EMD Level 0 - Calculated - - 09-2011 8,0 105,0 0 dB 23 221 450 6 898 219 74,6 NORDEX N117 2400 117.... No NORDEX N117-2 400 2 400 117,0 141,0 EMD Level 0 - Calculated - - 09-2011 8,0 105,0 0 dB 24 221 433 6 896 495 85,0 NORDEX N117 2400 117.... No NORDEX N117-2 400 2 400 117,0 141,0 EMD Level 0 - Calculated - - 09-2011 8,0 105,0 0 dB 25 221 917 6 897 267 80,0 NORDEX N117 2400 117.... No NORDEX N117-2 400 2 400 117,0 141,0 EMD Level 0 - Calculated - - 09-2011 8,0 105,0 0 dB 26 220 857 6 896 003 73,7 NORDEX N117 2400 117.... No NORDEX N117-2 400 2 400 117,0 141,0 EMD Level 0 - Calculated - - 09-2011 8,0 105,0 0 dB

Calculation Results

Sound Level

Noise sensitive area Finish TM ETRS-TM35FIN-ETRS89 Demands Sound Level Demands fulfilled ?

No. Name East North Z Imission height Noise From WTGs Noise

[m] [m] [dB(A)] [dB(A)]

A Lomarakennus (Tönijärvi) 220 446 6 898 319 65,0 4,0 35,0 38,3 No

B Lomarakennus (Tönijärvi) 220 691 6 897 978 65,0 4,0 35,0 39,3 No

C Lomarakennus (Tönijärvi) 220 901 6 897 390 70,7 4,0 35,0 39,3 No

D Asuinrakennus (Rantamäki) 219 926 6 897 463 67,7 4,0 40,0 34,2 Yes

E Lomarakennus (Stora Sandjärv) 217 746 6 895 955 52,5 4,0 35,0 29,2 Yes F Lomarakennus (Stora Sandjärv) 218 546 6 895 973 52,5 4,0 35,0 30,8 Yes G Lomarakennus (Stora Sandjärv) 218 824 6 895 654 60,0 4,0 35,0 32,1 Yes H Lomarakennus (Stora Sandjärv) 218 824 6 895 462 53,4 4,0 35,0 32,6 Yes I Lomarakennus (Stora Sandjärv) 218 838 6 895 272 53,1 4,0 35,0 33,2 Yes To be continued on next page...

(2)

...continued from previous page

Noise sensitive area Finish TM ETRS-TM35FIN-ETRS89 Demands Sound Level Demands fulfilled ?

No. Name East North Z Imission height Noise From WTGs Noise

[m] [m] [dB(A)] [dB(A)]

J Asuinrakennus (Sandvik) 218 670 6 894 785 53,0 4,0 40,0 34,7 Yes

K Lomarakennus (Kaakkoolammi) 220 246 6 895 401 67,5 4,0 40,0 37,0 Yes L Lomarakennus (Kaakkoolammi) 220 426 6 895 307 67,8 4,0 40,0 37,4 Yes M Lomarakennus (Kaakkoolammi) 220 416 6 895 172 67,5 4,0 40,0 36,8 Yes

N Asuinrakennus (Gransten) 218 643 6 894 464 55,0 4,0 40,0 36,3 Yes

O Asuinrakennus (Bergvik) 217 999 6 894 082 55,4 4,0 40,0 35,7 Yes

P Lomarakennus (Lilla Sandjärv) 216 988 6 894 302 47,5 4,0 35,0 31,9 Yes Q Lomarakennus (Lilla Sandjärv) 216 733 6 893 989 45,0 4,0 35,0 32,2 Yes R Lomarakennus (Lilla Sandjärv) 216 524 6 893 534 47,5 4,0 35,0 33,1 Yes S Asuinrakennus (Kallioniemi) 218 262 6 889 166 60,9 4,0 40,0 37,4 Yes

T Asuinrakennus (Kivistö) 218 940 6 889 325 70,0 4,0 40,0 37,4 Yes

U Asuinrakennus (Peltomaa) 220 606 6 890 869 67,5 4,0 40,0 37,5 Yes

V Asuinrakennus (Vaarainkorpi) 221 108 6 891 661 65,0 4,0 40,0 36,5 Yes

W Asuinrakennus (Korpela) 222 807 6 897 659 68,7 4,0 40,0 38,1 Yes

X Asuinrakennus (Korkiaharju) 222 645 6 898 746 72,0 4,0 40,0 37,4 Yes

Distances (m)

WTG A B C D E F G H I J K L M N O P Q R S T U V

1 4657 4349 3814 3781 3200 2713 2296 2133 1969 1728 1737 1680 1548 1566 2039 3073 3279 3476 4833 4477 2872 2300 2 5368 5061 4523 4486 3677 3289 2888 2710 2531 2190 2449 2389 2256 1951 2202 3202 3327 3424 4143 3770 2216 1779 3 4933 4661 4168 4001 2973 2627 2240 2055 1870 1492 2081 2076 1955 1240 1532 2556 2724 2888 4472 4189 2877 2491 4 5583 5335 4870 4624 3201 3031 2696 2504 2313 1838 2801 2814 2697 1524 1424 2315 2375 2418 3836 3628 2709 2580 5 5751 5477 4977 4819 3599 3360 2997 2807 2617 2179 2886 2866 2739 1880 1879 2785 2840 2862 3656 3373 2259 2111 6 6099 5785 5237 5225 4325 3993 3600 3418 3235 2856 3177 3105 2971 2586 2690 3616 3668 3669 3502 3078 1509 1283 7 6775 6467 5923 5887 4815 4558 4182 3994 3806 3387 3855 3790 3656 3094 3058 3882 3864 3775 2830 2389 1104 1355 8 6648 6372 5866 5715 4357 4199 3855 3663 3472 3006 3774 3745 3616 2693 2521 3259 3208 3090 2763 2482 1782 2023 9 6243 5991 5519 5284 3767 3661 3340 3148 2958 2471 3440 3441 3320 2151 1910 2638 2600 2514 3178 2992 2370 2469 10 7291 7035 6552 6336 4733 4688 4380 4189 4000 3505 4464 4451 4326 3183 2846 3384 3240 3006 2128 1998 2126 2616 11 7260 6972 6450 6341 5016 4859 4511 4320 4129 3667 4363 4318 4186 3355 3168 3855 3767 3593 2207 1850 1412 1951 12 7963 7678 7159 7038 5613 5507 5173 4981 4790 4315 5070 5027 4895 3997 3736 4318 4177 3932 1508 1155 1646 2409 13 7876 7609 7112 6929 5355 5308 4996 4804 4614 4122 5021 4995 4867 3801 3467 3971 3803 3530 1526 1381 2036 2717 14 8495 8248 7774 7529 5758 5804 5526 5336 5151 4644 5690 5680 5555 4323 3883 4211 3977 3623 1078 1326 2750 3490 15 7980 7748 7295 7003 5155 5231 4968 4781 4599 4087 5226 5232 5112 3769 3292 3590 3354 3006 1701 1878 2837 3448 16 8703 8480 8035 7721 5780 5909 5665 5480 5301 4788 5971 5980 5860 4473 3951 4128 3847 3442 1380 1824 3345 4053 17 8121 7913 7489 7132 5122 5280 5053 4871 4697 4183 5451 5476 5362 3873 3315 3453 3170 2769 1978 2292 3374 3958 18 7481 7283 6874 6489 4457 4620 4401 4220 4048 3535 4860 4897 4787 3230 2653 2805 2541 2170 2527 2720 3345 3786 19 7286 7113 6740 6287 4116 4355 4176 4005 3844 3339 4785 4844 4743 3053 2403 2390 2090 1682 3031 3248 3781 4145 20 910 1065 1587 1897 4493 3923 4008 4168 4322 4826 3661 3717 3850 5118 5774 6204 6607 7088 10191 9869 8105 7300 21 1252 1255 1629 2164 4806 4187 4229 4377 4518 5010 3716 3745 3876 5289 5972 6467 6869 7341 10249 9898 8058 7224 22 1572 1286 1218 2109 4679 3962 3904 4020 4130 4581 3088 3072 3193 4827 5551 6181 6573 7018 9539 9146 7216 6354 23 1008 796 993 1699 4336 3667 3667 3804 3934 4414 3061 3084 3214 4683 5382 5931 6330 6791 9589 9232 7391 6560 24 2072 1657 1040 1789 3723 2931 2739 2804 2867 3247 1613 1557 1667 3448 4193 4952 5322 5728 7979 7584 5681 4841 25 1807 1416 1023 1999 4368 3608 3485 3578 3666 4083 2503 2461 2575 4306 5045 5747 6128 6553 8879 8474 6525 5659 26 2350 1980 1386 1730 3108 2309 2061 2102 2146 2501 858 819 940 2694 3441 4223 4586 4983 7307 6941 5136 4346

WTG W X

1 4864 5710 2 5506 6384 3 5369 6163 4 6124 6903 5 6102 6935 6 6122 7039 7 6802 7726 8 6928 7792 9 6720 7527 10 7679 8523 11 7418 8319 12 8116 9024 13 8169 9042 14 8903 9752

(3)

WindPRO is developed by EMD International A/S, Niels Jernesvej 10, DK-9220 Aalborg Ø, Tel. +45 96 35 44 44, Fax +45 96 35 44 46, e-mail: windpro@emd.dk

...continued from previous page

WTG W X

15 8507 9320 16 9258 10069 17 8790 9563 18 8229 8972 19 8187 8879 20 2160 1573 21 1736 1084 22 881 1029 23 1466 1305 24 1798 2554 25 971 1647 26 2555 3271

(4)

Assumptions

Calculated L(DW) = LWA,ref + K + Dc - (Adiv + Aatm + Agr + Abar + Amisc) - Cmet (when calculated with ground attenuation, then Dc = Domega)

LWA,ref: Sound pressure level at WTG

K: Pure tone

Dc: Directivity correction

Adiv: the attenuation due to geometrical divergence Aatm: the attenuation due to atmospheric absorption Agr: the attenuation due to ground effect

Abar: the attenuation due to a barrier

Amisc: the attenuation due to miscellaneous other effects Cmet: Meteorological correction

Calculation Results

Noise sensitive area: A Lomarakennus (Tönijärvi)

WTG Wind speed: 8,0 m/s

No. Distance Sound distance Calculated LwA,ref Dc Adiv Aatm Agr Abar Amisc A Cmet [m] [m] [dB(A)] [dB(A)] [dB] [dB] [dB] [dB] [dB] [dB] [dB] [dB]

1 4 657 4 659 13,17 105,0 0,00 84,37 - - 0,00 0,00 - 0,00

2 5 368 5 370 11,30 105,0 0,00 85,60 - - 0,00 0,00 - 0,00

3 4 933 4 935 12,42 105,0 0,00 84,87 - - 0,00 0,00 - 0,00

4 5 583 5 585 10,77 105,0 0,00 85,94 - - 0,00 0,00 - 0,00

5 5 751 5 753 10,37 105,0 0,00 86,20 - - 0,00 0,00 - 0,00

6 6 099 6 101 9,57 105,0 0,00 86,71 - - 0,00 0,00 - 0,00

7 6 775 6 777 8,12 105,0 0,00 87,62 - - 0,00 0,00 - 0,00

8 6 648 6 650 8,39 105,0 0,00 87,46 - - 0,00 0,00 - 0,00

9 6 243 6 244 9,25 105,0 0,00 86,91 - - 0,00 0,00 - 0,00

10 7 291 7 293 7,10 105,0 0,00 88,26 - - 0,00 0,00 - 0,00

11 7 260 7 262 7,16 105,0 0,00 88,22 - - 0,00 0,00 - 0,00

12 7 963 7 965 5,86 105,0 0,00 89,02 - - 0,00 0,00 - 0,00

13 7 876 7 877 6,02 105,0 0,00 88,93 - - 0,00 0,00 - 0,00

14 8 495 8 496 4,95 105,0 0,00 89,58 - - 0,00 0,00 - 0,00

15 7 980 7 981 5,83 105,0 0,00 89,04 - - 0,00 0,00 - 0,00

16 8 703 8 704 4,60 105,0 0,00 89,79 - - 0,00 0,00 - 0,00

17 8 121 8 122 5,58 105,0 0,00 89,19 - - 0,00 0,00 - 0,00

18 7 481 7 483 6,74 105,0 0,00 88,48 - - 0,00 0,00 - 0,00

19 7 286 7 287 7,11 105,0 0,00 88,25 - - 0,00 0,00 - 0,00

20 910 922 33,70 105,0 0,00 70,29 - - 0,00 0,00 - 0,00

21 1 252 1 261 30,18 105,0 0,00 73,02 - - 0,00 0,00 - 0,00

22 1 572 1 580 27,53 105,0 0,00 74,97 - - 0,00 0,00 - 0,00

23 1 008 1 019 32,59 105,0 0,00 71,16 - - 0,00 0,00 - 0,00

24 2 072 2 078 24,14 105,0 0,00 77,35 - - 0,00 0,00 - 0,00

25 1 807 1 814 25,84 105,0 0,00 76,17 - - 0,00 0,00 - 0,00

26 2 350 2 355 22,53 105,0 0,00 78,44 - - 0,00 0,00 - 0,00

Sum 38,29

- Data undefined due to calculation with octave data

Noise sensitive area: B Lomarakennus (Tönijärvi)

WTG Wind speed: 8,0 m/s

No. Distance Sound distance Calculated LwA,ref Dc Adiv Aatm Agr Abar Amisc A Cmet [m] [m] [dB(A)] [dB(A)] [dB] [dB] [dB] [dB] [dB] [dB] [dB] [dB]

1 4 349 4 352 14,04 105,0 0,00 83,77 - - 0,00 0,00 - 0,00

2 5 061 5 063 12,08 105,0 0,00 85,09 - - 0,00 0,00 - 0,00

3 4 661 4 663 13,15 105,0 0,00 84,37 - - 0,00 0,00 - 0,00

4 5 335 5 337 11,38 105,0 0,00 85,55 - - 0,00 0,00 - 0,00

5 5 477 5 479 11,03 105,0 0,00 85,77 - - 0,00 0,00 - 0,00

6 5 785 5 787 10,29 105,0 0,00 86,25 - - 0,00 0,00 - 0,00

7 6 467 6 468 8,77 105,0 0,00 87,22 - - 0,00 0,00 - 0,00

(5)

WindPRO is developed by EMD International A/S, Niels Jernesvej 10, DK-9220 Aalborg Ø, Tel. +45 96 35 44 44, Fax +45 96 35 44 46, e-mail: windpro@emd.dk

...continued from previous page

WTG Wind speed: 8,0 m/s

No. Distance Sound distance Calculated LwA,ref Dc Adiv Aatm Agr Abar Amisc A Cmet [m] [m] [dB(A)] [dB(A)] [dB] [dB] [dB] [dB] [dB] [dB] [dB] [dB]

8 6 372 6 373 8,97 105,0 0,00 87,09 - - 0,00 0,00 - 0,00

9 5 991 5 993 9,81 105,0 0,00 86,55 - - 0,00 0,00 - 0,00

10 7 035 7 036 7,60 105,0 0,00 87,95 - - 0,00 0,00 - 0,00

11 6 972 6 973 7,73 105,0 0,00 87,87 - - 0,00 0,00 - 0,00

12 7 678 7 680 6,37 105,0 0,00 88,71 - - 0,00 0,00 - 0,00

13 7 609 7 611 6,50 105,0 0,00 88,63 - - 0,00 0,00 - 0,00

14 8 248 8 249 5,37 105,0 0,00 89,33 - - 0,00 0,00 - 0,00

15 7 748 7 749 6,25 105,0 0,00 88,79 - - 0,00 0,00 - 0,00

16 8 480 8 481 4,97 105,0 0,00 89,57 - - 0,00 0,00 - 0,00

17 7 913 7 914 5,95 105,0 0,00 88,97 - - 0,00 0,00 - 0,00

18 7 283 7 284 7,12 105,0 0,00 88,25 - - 0,00 0,00 - 0,00

19 7 113 7 114 7,45 105,0 0,00 88,04 - - 0,00 0,00 - 0,00

20 1 065 1 074 32,00 105,0 0,00 71,62 - - 0,00 0,00 - 0,00

21 1 255 1 264 30,15 105,0 0,00 73,04 - - 0,00 0,00 - 0,00

22 1 286 1 295 29,87 105,0 0,00 73,25 - - 0,00 0,00 - 0,00

23 796 809 35,11 105,0 0,00 69,16 - - 0,00 0,00 - 0,00

24 1 657 1 664 26,90 105,0 0,00 75,42 - - 0,00 0,00 - 0,00

25 1 416 1 425 28,76 105,0 0,00 74,07 - - 0,00 0,00 - 0,00

26 1 980 1 985 24,72 105,0 0,00 76,96 - - 0,00 0,00 - 0,00

Sum 39,32

- Data undefined due to calculation with octave data

Noise sensitive area: C Lomarakennus (Tönijärvi)

WTG Wind speed: 8,0 m/s

No. Distance Sound distance Calculated LwA,ref Dc Adiv Aatm Agr Abar Amisc A Cmet [m] [m] [dB(A)] [dB(A)] [dB] [dB] [dB] [dB] [dB] [dB] [dB] [dB]

1 3 814 3 817 15,93 105,0 0,00 82,63 - - 0,00 0,00 - 0,00

2 4 523 4 525 13,54 105,0 0,00 84,11 - - 0,00 0,00 - 0,00

3 4 168 4 171 14,65 105,0 0,00 83,40 - - 0,00 0,00 - 0,00

4 4 870 4 872 12,58 105,0 0,00 84,75 - - 0,00 0,00 - 0,00

5 4 977 4 979 12,30 105,0 0,00 84,94 - - 0,00 0,00 - 0,00

6 5 237 5 238 11,63 105,0 0,00 85,38 - - 0,00 0,00 - 0,00

7 5 923 5 924 9,97 105,0 0,00 86,45 - - 0,00 0,00 - 0,00

8 5 866 5 868 10,10 105,0 0,00 86,37 - - 0,00 0,00 - 0,00

9 5 519 5 521 10,93 105,0 0,00 85,84 - - 0,00 0,00 - 0,00

10 6 552 6 553 8,59 105,0 0,00 87,33 - - 0,00 0,00 - 0,00

11 6 450 6 451 8,80 105,0 0,00 87,19 - - 0,00 0,00 - 0,00

12 7 159 7 160 7,36 105,0 0,00 88,10 - - 0,00 0,00 - 0,00

13 7 112 7 113 7,45 105,0 0,00 88,04 - - 0,00 0,00 - 0,00

14 7 774 7 775 6,20 105,0 0,00 88,81 - - 0,00 0,00 - 0,00

15 7 295 7 296 7,09 105,0 0,00 88,26 - - 0,00 0,00 - 0,00

16 8 035 8 035 5,74 105,0 0,00 89,10 - - 0,00 0,00 - 0,00

17 7 489 7 490 6,73 105,0 0,00 88,49 - - 0,00 0,00 - 0,00

18 6 874 6 875 7,92 105,0 0,00 87,75 - - 0,00 0,00 - 0,00

19 6 740 6 741 8,20 105,0 0,00 87,57 - - 0,00 0,00 - 0,00

20 1 587 1 593 27,42 105,0 0,00 75,05 - - 0,00 0,00 - 0,00

21 1 629 1 635 27,11 105,0 0,00 75,27 - - 0,00 0,00 - 0,00

22 1 218 1 227 30,49 105,0 0,00 72,78 - - 0,00 0,00 - 0,00

23 993 1 003 32,77 105,0 0,00 71,03 - - 0,00 0,00 - 0,00

24 1 040 1 051 32,25 105,0 0,00 71,43 - - 0,00 0,00 - 0,00

25 1 023 1 033 32,44 105,0 0,00 71,29 - - 0,00 0,00 - 0,00

26 1 386 1 393 29,02 105,0 0,00 73,88 - - 0,00 0,00 - 0,00

Sum 39,31

- Data undefined due to calculation with octave data

(6)

Noise sensitive area: D Asuinrakennus (Rantamäki)

WTG Wind speed: 8,0 m/s

No. Distance Sound distance Calculated LwA,ref Dc Adiv Aatm Agr Abar Amisc A Cmet [m] [m] [dB(A)] [dB(A)] [dB] [dB] [dB] [dB] [dB] [dB] [dB] [dB]

1 3 781 3 783 16,06 105,0 0,00 82,56 - - 0,00 0,00 - 0,00

2 4 486 4 488 13,64 105,0 0,00 84,04 - - 0,00 0,00 - 0,00

3 4 001 4 004 15,24 105,0 0,00 83,05 - - 0,00 0,00 - 0,00

4 4 624 4 626 13,26 105,0 0,00 84,30 - - 0,00 0,00 - 0,00

5 4 819 4 821 12,72 105,0 0,00 84,66 - - 0,00 0,00 - 0,00

6 5 225 5 227 11,66 105,0 0,00 85,36 - - 0,00 0,00 - 0,00

7 5 887 5 889 10,05 105,0 0,00 86,40 - - 0,00 0,00 - 0,00

8 5 715 5 716 10,46 105,0 0,00 86,14 - - 0,00 0,00 - 0,00

9 5 284 5 286 11,51 105,0 0,00 85,46 - - 0,00 0,00 - 0,00

10 6 336 6 337 9,05 105,0 0,00 87,04 - - 0,00 0,00 - 0,00

11 6 341 6 342 9,04 105,0 0,00 87,04 - - 0,00 0,00 - 0,00

12 7 038 7 039 7,59 105,0 0,00 87,95 - - 0,00 0,00 - 0,00

13 6 929 6 930 7,81 105,0 0,00 87,82 - - 0,00 0,00 - 0,00

14 7 529 7 530 6,65 105,0 0,00 88,54 - - 0,00 0,00 - 0,00

15 7 003 7 004 7,66 105,0 0,00 87,91 - - 0,00 0,00 - 0,00

16 7 721 7 722 6,30 105,0 0,00 88,76 - - 0,00 0,00 - 0,00

17 7 132 7 133 7,41 105,0 0,00 88,07 - - 0,00 0,00 - 0,00

18 6 489 6 490 8,72 105,0 0,00 87,25 - - 0,00 0,00 - 0,00

19 6 287 6 289 9,16 105,0 0,00 86,97 - - 0,00 0,00 - 0,00

20 1 897 1 903 25,25 105,0 0,00 76,59 - - 0,00 0,00 - 0,00

21 2 164 2 169 23,59 105,0 0,00 77,73 - - 0,00 0,00 - 0,00

22 2 109 2 114 23,92 105,0 0,00 77,50 - - 0,00 0,00 - 0,00

23 1 699 1 705 26,60 105,0 0,00 75,63 - - 0,00 0,00 - 0,00

24 1 789 1 796 25,96 105,0 0,00 76,09 - - 0,00 0,00 - 0,00

25 1 999 2 004 24,60 105,0 0,00 77,04 - - 0,00 0,00 - 0,00

26 1 730 1 736 26,38 105,0 0,00 75,79 - - 0,00 0,00 - 0,00

Sum 34,21

- Data undefined due to calculation with octave data

Noise sensitive area: E Lomarakennus (Stora Sandjärv)

WTG Wind speed: 8,0 m/s

No. Distance Sound distance Calculated LwA,ref Dc Adiv Aatm Agr Abar Amisc A Cmet [m] [m] [dB(A)] [dB(A)] [dB] [dB] [dB] [dB] [dB] [dB] [dB] [dB]

1 3 200 3 203 18,39 105,0 0,00 81,11 - - 0,00 0,00 - 0,00

2 3 677 3 680 16,45 105,0 0,00 82,32 - - 0,00 0,00 - 0,00

3 2 973 2 976 19,40 105,0 0,00 80,47 - - 0,00 0,00 - 0,00

4 3 201 3 204 18,39 105,0 0,00 81,11 - - 0,00 0,00 - 0,00

5 3 599 3 602 16,75 105,0 0,00 82,13 - - 0,00 0,00 - 0,00

6 4 325 4 328 14,12 105,0 0,00 83,73 - - 0,00 0,00 - 0,00

7 4 815 4 818 12,73 105,0 0,00 84,66 - - 0,00 0,00 - 0,00

8 4 357 4 360 14,01 105,0 0,00 83,79 - - 0,00 0,00 - 0,00

9 3 767 3 771 16,10 105,0 0,00 82,53 - - 0,00 0,00 - 0,00

10 4 733 4 736 12,95 105,0 0,00 84,51 - - 0,00 0,00 - 0,00

11 5 016 5 018 12,20 105,0 0,00 85,01 - - 0,00 0,00 - 0,00

12 5 613 5 615 10,70 105,0 0,00 85,99 - - 0,00 0,00 - 0,00

13 5 355 5 357 11,33 105,0 0,00 85,58 - - 0,00 0,00 - 0,00

14 5 758 5 760 10,36 105,0 0,00 86,21 - - 0,00 0,00 - 0,00

15 5 155 5 157 11,83 105,0 0,00 85,25 - - 0,00 0,00 - 0,00

16 5 780 5 782 10,30 105,0 0,00 86,24 - - 0,00 0,00 - 0,00

17 5 122 5 124 11,92 105,0 0,00 85,19 - - 0,00 0,00 - 0,00

18 4 457 4 459 13,73 105,0 0,00 83,99 - - 0,00 0,00 - 0,00

19 4 116 4 118 14,84 105,0 0,00 83,29 - - 0,00 0,00 - 0,00

20 4 493 4 496 13,62 105,0 0,00 84,06 - - 0,00 0,00 - 0,00

21 4 806 4 809 12,75 105,0 0,00 84,64 - - 0,00 0,00 - 0,00

22 4 679 4 682 13,10 105,0 0,00 84,41 - - 0,00 0,00 - 0,00

23 4 336 4 339 14,08 105,0 0,00 83,75 - - 0,00 0,00 - 0,00

24 3 723 3 727 16,27 105,0 0,00 82,43 - - 0,00 0,00 - 0,00

25 4 368 4 371 13,98 105,0 0,00 83,81 - - 0,00 0,00 - 0,00

26 3 108 3 112 18,79 105,0 0,00 80,86 - - 0,00 0,00 - 0,00

Sum 29,17

(7)

WindPRO is developed by EMD International A/S, Niels Jernesvej 10, DK-9220 Aalborg Ø, Tel. +45 96 35 44 44, Fax +45 96 35 44 46, e-mail: windpro@emd.dk

Noise sensitive area: F Lomarakennus (Stora Sandjärv)

WTG Wind speed: 8,0 m/s

No. Distance Sound distance Calculated LwA,ref Dc Adiv Aatm Agr Abar Amisc A Cmet [m] [m] [dB(A)] [dB(A)] [dB] [dB] [dB] [dB] [dB] [dB] [dB] [dB]

1 2 713 2 717 20,64 105,0 0,00 79,68 - - 0,00 0,00 - 0,00

2 3 289 3 293 18,01 105,0 0,00 81,35 - - 0,00 0,00 - 0,00

3 2 627 2 631 21,07 105,0 0,00 79,40 - - 0,00 0,00 - 0,00

4 3 031 3 035 19,14 105,0 0,00 80,64 - - 0,00 0,00 - 0,00

